Davidson County Death Records 1900-1913 is an index to death records kept by Davidson County. These records are separate from the death records kept by the city of Nashville starting in 1874. Davidson County continued to keep these records even after the state began recording deaths in1908, as well as 1913 when the state did not keep a record of deaths. This index records over 7,100 names kept in ledgers by the county.
Read More about the Davidson County Death Records 1900-1913 Here
Use quotes for an exact search. ex. "J. W."
View Entry | First & Middle Name | Last Name | Database Death Records | Exact Date of Death / Notice / Obituary |
---|---|---|---|---|
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown | ||||
Unknown |